30 of 30 transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| May 14 | Whole Foods Market | 🛒 Groceries | Chase Sapphire | -$127.43 |
| May 15 | Salary - Acme Corp | 💼 Salary & Wages | Chase Checking | +$3,250.00 |
| May 13 | Sweetgreen | 🍽️ Dining Out | Apple Card | -$18.50 |
| May 12 | Uber | 🚗 Rideshare | Apple Card | -$24.10 |
| May 12 | Netflix ↻ Recurring | 📺 Streaming | Chase Sapphire | -$15.99 |
| May 11 | Trader Joe's | 🛒 Groceries | Chase Checking | -$62.45 |
| May 10 | Capital One Auto ↻ Recurring | 🚗 Car Payment | Chase Checking | -$385.00 |
| May 10 | Freelance | 💻 Freelance | Chase Checking | +$150.00 BUSINESS |
| May 9 | Shell | ⛽ Gas & Fuel | Chase Checking | -$48.50 |
| May 8 | Uber | 🚗 Rideshare | Chase Sapphire | -$22.00 |
| May 7 | Duke Energy ↻ Recurring | ⚡ Utilities | Chase Checking | -$145.00 |
| May 5 | Starbucks | ☕ Coffee & Drinks | Apple Card | -$5.85 |
| May 3 | Maple Apartments ↻ Recurring | 🏡 Rent / Mortgage | Chase Checking | -$1,650.00 |
| May 2 | Spotify ↻ Recurring | 🎵 Music | Chase Sapphire | -$10.99 |
| May 2 | Adobe ↻ Recurring | 📱 Software & Apps | Chase Sapphire | -$54.99 BUSINESS |
| May 1 | Blue Cross ↻ Recurring | 🏥 Health Insurance | Chase Checking | -$220.00 |
| May 1 | Acme Corp ↻ Recurring | 💼 Salary & Wages | Chase Checking | +$3,250.00 |
| Apr 28 | Chipotle | 🍽️ Dining Out | Apple Card | -$14.25 |
| Apr 25 | AT&T ↻ Recurring | 📡 Internet & Phone | Chase Checking | -$89.00 |
| Apr 20 | Craigslist | 💰 Other Income | Chase Checking | +$200.00 |
| Apr 15 | Vanguard | 📈 Investments | Fidelity Brokerage | +$1,200.00 |
| Apr 12 | AXS | 🎭 Entertainment | Chase Sapphire | -$320.00 |
| Apr 5 | IRS | 💰 Other Income | Chase Checking | +$850.00 |
| Mar 18 | Nike | 👗 Clothing | Chase Sapphire | -$64.99 |
| Mar 1 | H&R Block | 🏛️ Taxes | Chase Checking | -$450.00 |
| Feb 21 | Marriott | ✈️ Travel | Chase Sapphire | -$175.00 |
| Feb 20 | United Airlines | ✈️ Travel | Chase Sapphire | -$249.00 |
| Feb 14 | Ruth's Chris | 🍽️ Dining Out | Chase Sapphire | -$89.50 |
| Jan 15 | Amazon | 🛍️ Shopping | Chase Sapphire | -$129.99 |
| May 4 | Aldi | 🛒 Groceries | Chase Checking | -$55.90 |
Sample data for demonstration only. Tally Finance is a personal finance tracking tool — not a bank and not FDIC insured — and does not provide financial, investment, tax, or legal advice. Figures and AI insights are illustrative. Bank linking is provided by Plaid; all trademarks belong to their respective owners.