Cash Flow
Spending and income over time — filter by account, type, category, and timeframe
Income
$40,050.00
Selected range
Expenses
$25,547.00
Selected range
Net
$14,503.00
Income − expenses
Income vs Expenses over time
Period breakdown
| Period | Income | Expenses | Net |
|---|---|---|---|
| May | $6,500.00 | $4,400.00 | $2,100.00 |
| Apr | $7,350.00 | $4,280.00 | $3,070.00 |
| Mar | $6,700.00 | $4,112.00 | $2,588.00 |
| Feb | $6,500.00 | $4,560.00 | $1,940.00 |
| Jan | $6,500.00 | $3,980.00 | $2,520.00 |
| Dec | $6,500.00 | $4,215.00 | $2,285.00 |
Sample data for demonstration only. Tally Finance is a personal finance tracking tool — not a bank and not FDIC insured — and does not provide financial, investment, tax, or legal advice. Figures and AI insights are illustrative. Bank linking is provided by Plaid; all trademarks belong to their respective owners.